Send money to Chile
With Fonmoney you can send money to Chile online
How much money do you want to send to Chile?
Your transfer to Chile
Sending amount
Transfer fee
Payment processing fee
100 USD
1.07 USD
0 USD
Your total
Receivable amount
101.07 USD
79826 CLP
Exchange rate
1 USD =
798.2574 CLP
Regulated by Banco de Espana, a service by Easy Payment and Finance, EP, S.A., more information.
How to send money to Chile
- Fill in the amount of money you want to send to Chile
- Login or register at Fonmoney
- Fill in name and bank data of your recipient in Chile
- Choose from one of our online payment options: credit card, direct banking or bank transfer
- You money will be sent to Chile within 1 to 2 working days
Sending money to Chile with Fonmoney
List of banks in Chile
BANCO SECURITY | BANCO BICE |
BANCO FALABELLA | BANCO DEL ESTADO DE CHILE (BANCOESTADO) |
BANCO DE LA NACION ARGENTINA | BANCO DO BRASIL |
BANCO PENTA | BANCO RIPLEY |
SCOTIABANK | HSBC BANK |
BANCO SANTANDER | BANCO CONSORCIO |
BANCO INTERNACIONAL | BANCO PARIS |
DEUTSCHE BANK | ITAU CORPBANCA |
RABOBANK | JPMORGAN CHASE BANK |
BANCO DE CREDITO E INVERSIONES (BCI) | BANK OF TOKYO-MITSUBISHI UFJ |
BANCO BTG PACTUAL | CHINA CONSTRUCTION BANK (CCB) |
COOP A&C TALAGANTE (COOCRETAL) | COOP DEL PERSONAL DE LA UNIVERSIDAD (COOPEUCH) |
COOP A&C ORIENTE (ORIENCOOP) | COOP A&C UNION AEREA LIMITADA (CAPUAL) |
COOP A&C EL DETALLISTA (DETACOOP) | COOP A&C Y SERVICIOS FINANCIEROS (AHORROCOOP) |
COOP A&C LAUTARO ROSAS | BANCO DE CHILE |
BANCO BILBAO VIZCAYA ARGENTARIA (BBVA) |