Orange Spain top up
Recharge Orange Spain prepaid
Send money to Spain online from the UK and Mexico
orange-spain-top-up:text_box_1
get | Pay now | ||||||
---|---|---|---|---|---|---|---|
EUR | EUR | GBP | AUD | CAD | NOK | USD | CHF |
20.0000 | 22.4000 | 19.381024640084530605655919342 | 35.264807426580775742950002918 | 34.724048809917677052721717299 | 231.41646069711772376077691076 | 27.149902611844872243951571361 | 24.802599386323894387099848842 |
5.0000 | 5.6000 | 4.8452561600211326514139798356 | 8.816201856645193935737500729 | 8.681012202479419263180429325 | 57.854115174279430940194227691 | 6.7874756529612180609878928403 | 6.2006498465809735967749622106 |
10.0000 | 11.2000 | 9.690512320042265302827959671 | 17.632403713290387871475001459 | 17.362024404958838526360858649 | 115.70823034855886188038845538 | 13.574951305922436121975785681 | 12.401299693161947193549924421 |
15.0000 | 16.8000 | 14.535768480063397954241939507 | 26.448605569935581807212502188 | 26.043036607438257789541287974 | 173.56234552283829282058268307 | 20.362426958883654182963678521 | 18.601949539742920790324886632 |
How to recharge Orange Spain?
Learn how to top up Orange Spain mobile phones- First type the number of the spanish Orange phone.
- Then choose the amount of balance you want to send to Orange Spain.
- Finally you just have to select the payment method you prefer.
orange-spain-top-up:big_text
Do you want to send money to Spain?
Your transfer to Spain
sending amount
Transfer fee
payment processing fee
100 BGN
0 BGN
0 BGN
your total
receivable amount
100 BGN
51.03 EUR
exchange rate
1 BGN =
0.5103 EUR
fca regulated